Tukuna mai
Tāpirihia ōu kōrero, whakaahua, oro, me ētahi atu
He kaituku kē koe?
Hoia i whakaaturia
Rēhita o te 28
Note this roll does not contain the names of those who were in other units but worked closely with the 28th Māori Battalion or those who served in the 15th Reinforcements or Jayforce. See a list of these people here. The names and other details given in this roll are those recorded on enlistment. Many 28th Battalion soldiers used alternative names or were known by both Māori and English versions of their names; these are recorded where known. Rank information is often first known rank. Please let us know if a soldier was known by an alternative name or was promoted to a higher rank by the end of the war.
| Surname | Forename(s) | Rank | Serial No | |
|---|---|---|---|---|
| Taare | Raurau | Private | 802208 | more details |
| Taare | McLean | Private | 802205 | more details |
| Taare | Rewai | Private | 802207 | more details |
| Taare | John | Private | 802206 | more details |
| Taewa | Peta | Private | 802209 | more details |
| Taewa | Himiona | Private | 39145 | more details |
| Taha | James Joseph | Private | 39723 | more details |
| Tahana | Te Wano | Private | 801852 | more details |
| Tahana | Joseph | Lance Corporal | 39491 | more details |
| Tahana | Teira | Private | 39272 | more details |
| Tahata | Desmond | Private | 802210 | more details |
| Tahata | Mita | Corporal | 26036 | more details |
| Tahatu | Peter | Private | 39559 | more details |
| Tahau | James | Corporal | 39566 | more details |
| Tahere | Wati | Private | 802397 | more details |
| Tahere | Ngaone Te Rata | Private | 65367 | more details |
| Tahere | Ngaiterangi | Lance Corporal | 802212 | more details |
| Tahere | Teahau | Private | 39476 | more details |
| Tahi | Joseph | Private | 813405 | more details |
| Tahitahi | Robert | Private | 65369 | more details |
| Tahitahi | Paki | Private | 65368 | more details |
| Tahitahi | Waho | Private | 39479 | more details |
| Tahiwi | Whatumairangi Apera Hama | Private | 122149 | more details |
| Tahu | Mick | Private | 813283 | more details |
| Tahu | Philip | Private | 39469 | more details |
| Tahuriorangi | Rahoroi Kaiaotea | Warrant Officer Class 2 | 6147 | more details |
| Tahuriorangi | Thompson Kaiaotea | Private | 65432 | more details |
| Tai | Jackie | Private | 802467 | more details |
| Tai | Hori | Private | 67585 | more details |
| Tai | Reginald | Private | 62894 | more details |
| Tai | Hui Kakahu | Private | 802213 | more details |
| Tai | Frederick Savage | Private | 810617 | more details |
| Tai | Peter | Private | 810622 | more details |
| Tai | Paku Edward | Private | 810628 | more details |
| Taia | George P. Te P. | Lance Corporal | 39267 | more details |
| Taiapa | Wi Mahunu | Private | 65331 | more details |
| Taiapa | Pineamine | Captain | 26037 | more details |
| Taiapa | George Karaka | Private | 802214 | more details |
| Taiapa | Parekoihu | Temporary Corporal | 65320 | more details |
| Taiatini | Atikini | Private | 802468 | more details |


Ngā takupu hou