Contribute
Add your stories, photos, audio and more...
Already a contributor?
70 years ago this month
The Battalion carried out its final operation of the North African Campaign. A and D Companies suffered a number of casualties and fatalities in this operation. Fighting ended with Axis troops surrendering on May 13. Read the war diary for May 1943 here
Featured soldier
Battalion Roll
Note this roll does not contain the names of those who were in other units but worked closely with the 28th Māori Battalion or those who served in the 15th Reinforcements or Jayforce. See a list of these people here. The names and other details given in this roll are those recorded on enlistment. Many 28th Battalion soldiers used alternative names or were known by both Māori and English versions of their names; these are recorded where known. Rank information is often first known rank. Please let us know if a soldier was known by an alternative name or was promoted to a higher rank by the end of the war.
| Surname | Forename(s) | Rank | Serial No | |
|---|---|---|---|---|
| Lambert | Ihipa | Private | 25915 | more details |
| Lambert | John | Private | 62550 | more details |
| Lambert | Wiremu | Lance Corporal | 39087 | more details |
| Lambert | Henry Colton Arundel | Major | 29357 | more details |
| Lambly | Percy Overton | Sergeant | 62740 | more details |
| Lanigan | Frank Benjiman | Private | 811726 | more details |
| Larkins | Davy | Private | 67486 | more details |
| Larkins | Ford | Private | 67635 | more details |
| Larkins | Samuel Robert | Private | 39371 | more details |
| Larkins | Reuben Patrick | Private | 39373 | more details |
| Larkins | Robert James | Private | 802035 | more details |
| Larkins | Donald | Private | 812598 | more details |
| Larkins | Joseph | Private | 39748 | more details |
| Latimer | Paul King | Private | 62854 | more details |
| Latimer | Frank | Private | 802809 | more details |
| Lawrence | Thomas William | Sergeant | 25916 | more details |
| Lawson | George | Private | 65230 | more details |
| Lawson | Hoani | Lieutenant | 39089 | more details |
| Lawson | Tukorehu John | Private | 62868 | more details |
| Lawton | Edward | Private | 641358 | more details |
| Lazarus | Dick | Private | 62741 | more details |
| Le Noel | Fraser | Private | 67638 | more details |
| Leach | Darkie | Private | 39160 | more details |
| Leaf | Harding Waipuke | Captain | 16 | more details |
| Leaf | Davis | Private | 62789 | more details |
| Leaf | William Henry | Private | 801409 | more details |
| Lee | Walton Raymond | Sergeant | 261074 | more details |
| Leef | Edward Selwyn | Private | 67636 | more details |
| Leef | Joseph | Private | 65348 | more details |
| Leef | Arthur | Private | 805114 | more details |
| Leef | Gordon St Ives | Private | 801630 | more details |
| Leef | Raroa | Lance Corporal | 802425 | more details |
| Leger | Alexander | Private | 26514 | more details |
| Leger | Victor Emanuel | Lance Corporal | 39090 | more details |
| Lennard | William Henry | Private | 802378 | more details |
| Leonard | Edward | Corporal | 39091 | more details |
| Leonard | Hiwi | Private | 67539 | more details |
| Leonard | Len Manawaroa | Temporary Corporal | 816148 | more details |
| Lewis | Clarke Manuel | Private | 65503 | more details |
| Lewis | Waki | Lance Corporal | 1934 | more details |


Latest comments