Tukuna mai
Tāpirihia ōu kōrero, whakaahua, oro, me ētahi atu
He kaituku kē koe?
Hoia i whakaaturia
Rēhita o te 28
Note this roll does not contain the names of those who were in other units but worked closely with the 28th Māori Battalion or those who served in the 15th Reinforcements or Jayforce. See a list of these people here. The names and other details given in this roll are those recorded on enlistment. Many 28th Battalion soldiers used alternative names or were known by both Māori and English versions of their names; these are recorded where known. Rank information is often first known rank. Please let us know if a soldier was known by an alternative name or was promoted to a higher rank by the end of the war.
| Surname | Forename(s) | Rank | Serial No | |
|---|---|---|---|---|
| Harper | William Te Aute | Private | more details | |
| Bertrand | George Frederick | Lieutenant Colonel | 10 | more details |
| Dittmer | George | Brigadier | 12 | more details |
| Harawira | Kahi Takimoana | Major | 16 | more details |
| Hiroti | Jack | Corporal | 16 | more details |
| Leaf | Harding Waipuke | Captain | 16 | more details |
| Hohaia | Robert | Private | 924 | more details |
| Harrison | George Russell | Private | 925 | more details |
| Matenga | Tawake | Warrant Officer Class 2 | 1241 | more details |
| McDonald | Manuel | Private | 1249 | more details |
| Parker | Stanley | Lance Sergeant | 1260 | more details |
| Samuel | Harry Yates Tautahi | Company Quartermaster Sergeant | 1358 | more details |
| Urlich | Daniel | Second Lieutenant | 1362 | more details |
| Wellington | Hokio Walton | Temporary Staff Sergeant | 1363 | more details |
| Yates | Tai | Corporal | 1365 | more details |
| Ropata | Ehai John | Second Lieutenant | 1917 | more details |
| Logan | Rangi France | Company Sergeant Major | 1925 | more details |
| Pohio | Edward Clayton | Captain | 1926 | more details |
| Lewis | Waki | Lance Corporal | 1934 | more details |
| Broughton | Kenneth Renata | Corporal | 1997 | more details |
| Cooper | Stanley | Lance Corporal | 2814 | more details |
| Nathan | Edward Noel David | Corporal | 2880 | more details |
| Pitman | Togo | Corporal | 3145 | more details |
| Rewa | Waaka | Sergeant | 3168 | more details |
| Stephens | Andrew Joseph | Second Lieutenant | 3174 | more details |
| Clarke | Murdock Spencer | Corporal | 3226 | more details |
| Pirihi | Benjamin Maurice | Private | 3708 | more details |
| Te Anga | William Tukere Hone | Private | 4056 | more details |
| Murphy | Martin | Lance Corporal | 4057 | more details |
| Reweti | John | Lance Corporal | 4088 | more details |
| Paipa | Hati | Sergeant | 4103 | more details |
| Maloney | Horace Thomas | Lieutenant | 4108 | more details |
| Wipiti | Leslie Manurau | Corporal | 4142 | more details |
| Te Mana | Boyce Arohanui | Private | 4149 | more details |
| Manukonga | Taki | Private | 4154 | more details |
| Smiler | Tommy | Private | 4166 | more details |
| Mitchell | Ariariterangi | Second Lieutenant | 4169 | more details |
| Stewart | Horton Oliphant | Second Lieutenant | 4183 | more details |
| Ruhi | Donald | Lance Corporal | 4185 | more details |
| Rangi | Tenga | Second Lieutenant | 4187 | more details |


Ngā takupu hou